Sub-funds20-Jun19-Jun18-Jun15-Jun14-Jun
Fideuram Fund Bond Global Emerging Markets 13.132 13.063 13.123 13.190 13.211
Fideuram Fund Bond Global High Yield 19.336 19.326 19.359 19.368 19.363
Fideuram Fund Bond US PLUS 16.791 16.839 16.748 16.732 16.670
Fideuram Fund Bond Yen 9.909 9.950 9.847 9.844 9.828
Fideuram Fund Euro Bond Long Risk 24.799 24.820 24.757 24.753 24.625
Fideuram Fund Euro Bond Low Risk 15.459 15.453 15.442 15.426 15.372
Fideuram Fund Euro Bond Medium Risk 19.605 19.598 19.574 19.537 19.451
Fideuram Fund Euro Corporate Bond 8.273 8.274 8.268 8.268 8.254
Fideuram Fund Euro Defensive Bond 11.554 11.551 11.552 11.547 11.532
Fideuram Fund Euro Short Term 12.527 12.525 12.524 12.521 12.513
Fideuram Fund Inflation Linked 16.253 16.298 16.257 16.269 16.263
Fideuram Fund Zero Coupon 2018 25.262 25.259 25.259 25.249 25.238
Fideuram Fund Zero Coupon 2019 26.433 26.424 26.436 26.397 26.337
Fideuram Fund Zero Coupon 2020 28.448 28.435 28.461 28.390 28.271
Fideuram Fund Zero Coupon 2021 29.039 29.026 29.056 28.941 28.763
Fideuram Fund Zero Coupon 2022 29.805 29.796 29.829 29.687 29.401
Fideuram Fund Zero Coupon 2023 30.798 30.784 30.788 30.657 30.366
Fideuram Fund Zero Coupon 2024 30.778 30.767 30.756 30.597 30.364
Fideuram Fund Zero Coupon 2025 32.971 32.958 32.937 32.775 32.417
Fideuram Fund Zero Coupon 2026 32.639 32.623 32.599 32.428 32.082
Fideuram Fund Zero Coupon 2027 30.030 30.005 29.981 29.834 29.495
Fideuram Fund Zero Coupon 2028 29.219 29.128 29.123 28.936 28.540
Fideuram Fund Zero Coupon 2029 29.776 29.749 29.710 29.577 29.179
Fideuram Fund Zero Coupon 2030 30.229 30.184 30.147 30.008 29.643
Fideuram Fund Zero Coupon 2031 27.691 27.644 27.590 27.449 27.205
Fideuram Fund Zero Coupon 2032 31.700 31.669 31.658 31.533 31.198
Fideuram Fund Zero Coupon 2033 26.523 26.511 26.519 26.411 26.081
Fideuram Fund Zero Coupon 2034 27.016 27.014 27.024 26.909 26.572
Fideuram Fund Zero Coupon 2035 21.518 21.556 21.565 21.438 21.154
Fideuram Fund Zero Coupon 2036 18.083 18.114 18.113 18.024 17.767
Fideuram Fund Zero Coupon 2037 19.058 19.080 19.058 18.979 18.690
Fideuram Fund Zero Coupon 2038 23.426 23.429 23.387 23.267 22.935
Fideuram Fund Zero Coupon 2039 21.353 21.353 21.313 21.208 20.902
Fideuram Fund Zero Coupon 2040 20.575 20.580 20.574 20.445 20.234
Fideuram Fund Zero Coupon 2041 25.458 25.478 25.461 25.330 25.088
Fideuram Fund Zero Coupon 2042 20.261 20.270 20.265 20.167 19.978
Fideuram Fund Zero Coupon 2043 16.693 16.701 16.712 16.634 16.482
Fideuram Fund Zero Coupon 2044 14.466 14.478 14.495 14.441 14.306
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.063 13.987 14.054 14.125 14.149
Fonditalia Bond Global Emerging Markets Classe S 11.658 11.594 11.650 11.829 11.850
Fonditalia Bond Global Emerging Markets Classe T 14.462 14.384 14.453 14.525 14.550
Fonditalia Bond Global High Yield Classe R 18.150 18.130 18.156 18.171 18.170
Fonditalia Bond Global High Yield Classe S 13.514 13.500 13.519 13.670 13.670
Fonditalia Bond Global High Yield Classe T 19.249 19.228 19.256 19.270 19.269
Fonditalia Bond High Yield Short Duration Classe R 10.226 10.223 10.227 10.225 10.227
Fonditalia Bond High Yield Short Duration Classe S 8.673 8.671 8.674 8.743 8.744
Fonditalia Bond High Yield Short Duration Classe T 10.452 10.449 10.453 10.451 10.452
Fonditalia Bond US PLUS Classe R 11.091 11.121 11.064 11.055 11.011
Fonditalia Bond US PLUS Classe RH 9.341 9.356 9.348 9.343 9.333
Fonditalia Bond US PLUS Classe S 9.856 9.882 9.832 9.863 9.825
Fonditalia Bond US PLUS Classe T 11.773 11.804 11.744 11.734 11.687
Fonditalia Bond US PLUS Classe TH 9.802 9.817 9.808 9.803 9.793
Fonditalia Core Bond Classe R 10.807 10.814 10.830 10.848 10.837
Fonditalia Core Bond Classe S 9.867 9.873 9.888 9.944 9.934
Fonditalia Core Bond Classe T 11.131 11.138 11.155 11.173 11.161
Fonditalia Diversified Real Asset Classe R 9.900 9.892 9.887 9.907 9.918
Fonditalia Emerging Markets Local Currency Bond Classe R 9.039 9.006 8.993 9.026 9.092
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.568 7.531 7.553 7.585 7.663
Fonditalia Emerging Markets Local Currency Bond Classe S 7.488 7.461 7.450 7.547 7.603
Fonditalia Emerging Markets Local Currency Bond Classe T 9.334 9.300 9.286 9.320 9.388
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.459 7.423 7.444 7.475 7.552
Fonditalia Ethical Investment Classe R 10.109 10.121 10.121 10.130 10.114
Fonditalia Ethical Investment Classe T 10.237 10.249 10.249 10.257 10.242
Fonditalia Euro Bond Classe R 13.154 13.148 13.141 13.123 13.083
Fonditalia Euro Bond Classe S 12.570 12.564 12.558 12.560 12.522
Fonditalia Euro Bond Classe T 13.662 13.655 13.649 13.629 13.587
Fonditalia Euro Bond Defensive Classe R 8.144 8.142 8.142 8.139 8.130
Fonditalia Euro Bond Defensive Classe S 8.011 8.009 8.009 8.006 7.997
Fonditalia Euro Bond Defensive Classe T 8.414 8.411 8.411 8.408 8.399
Fonditalia Euro Bond Long Term Classe R 11.246 11.256 11.228 11.225 11.167
Fonditalia Euro Bond Long Term Classe S 10.374 10.382 10.356 10.374 10.321
Fonditalia Euro Bond Long Term Classe T 11.699 11.709 11.680 11.677 11.616
Fonditalia Euro Corporate Bond Classe R 10.509 10.510 10.502 10.502 10.484
Fonditalia Euro Corporate Bond Classe S 9.112 9.114 9.106 9.127 9.111
Fonditalia Euro Corporate Bond Classe T 10.907 10.908 10.899 10.899 10.880
Fonditalia Euro Currency Classe R 7.800 7.798 7.799 7.797 7.791
Fonditalia Euro Currency Classe T 8.021 8.019 8.019 8.018 8.012
Fonditalia Euro Yield Plus Classe R 9.441 9.440 9.440 9.440 9.437
Fonditalia Euro Yield Plus Classe S 8.794 8.793 8.793 8.803 8.800
Fonditalia Euro Yield Plus Classe T 9.783 9.781 9.782 9.781 9.778
Fonditalia Global Bond Classe R 9.683 9.660 9.679 9.703 9.728
Fonditalia Global Bond Classe S 8.359 8.339 8.356 8.396 8.418
Fonditalia Global Bond Classe T 10.032 10.008 10.028 10.052 10.077
Fonditalia Global Convertibles Classe R 11.305 11.284 11.352 11.379 11.359
Fonditalia Global Convertibles Classe S 10.283 10.263 10.326 10.401 10.382
Fonditalia Global Convertibles Classe T 11.668 11.646 11.717 11.744 11.724
Fonditalia Inflation Linked Classe R 16.212 16.256 16.217 16.228 16.222
Fonditalia Inflation Linked Classe T 16.831 16.877 16.835 16.847 16.840
Interfund Bond Global High Yield 10.780 10.772 10.786 10.790 10.792
Interfund Bond Global Emerging Markets 14.319 14.241 14.309 14.380 14.405
Interfund Bond Japan 5.957 5.982 5.920 5.918 5.909
Interfund Bond US PLUS Classe A 9.950 9.975 9.925 9.911 9.876
Interfund Emerging Markets Local Currency Bond Classe A 10.460 10.420 10.405 10.449 10.526
Interfund Emerging Markets Local Currency Bond Classe H 8.491 8.448 8.473 8.513 8.601
Interfund Euro Bond Long Term 13.281 13.291 13.257 13.254 13.185
Interfund Euro Bond Medium Term 11.119 11.115 11.101 11.079 11.031
Interfund Euro Bond Short Term 1-3 7.294 7.292 7.292 7.288 7.279
Interfund Euro Bond Short Term 3-5 13.473 13.468 13.458 13.443 13.397
Interfund Euro Corporate Bond 6.359 6.359 6.354 6.355 6.345
Interfund Euro Currency 6.755 6.753 6.754 6.752 6.746
Interfund Euro Liquidity 9.716 9.716 9.716 9.715 9.715
Interfund Global Convertibles 12.921 12.899 12.967 12.995 12.994
Interfund Inflation Linked 16.876 16.921 16.879 16.890 16.884
Interfund Bond US PLUS Classe H
Fonditalia Diversified Real Asset
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Classe Z
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Constant Return Classe R 9.951 9.952 9.946 9.984 9.968
Fonditalia Constant Return Classe S 9.647 9.648 9.642 9.730 9.714
Fonditalia Constant Return Classe T 10.078 10.078 10.072 10.110 10.094
Fonditalia Euro Corporate Bond Classe TS 10.709 10.711 10.702 10.722 10.703
Fonditalia Financial Credit Bond Classe TS 10.400 10.411 10.444 10.568 10.556
Fonditalia Credit Absolute Return Classe TS 9.962 9.962 9.962 9.981 9.982
Fonditalia Obiettivo 2022 Classe R 9.875 9.868 9.891 9.899 9.904
Fonditalia Obiettivo 2022 Classe S 9.677 9.670 9.693 9.751 9.755
Fonditalia Obiettivo 2023 Classe R 9.903 9.905 9.918 9.927 9.922
Fonditalia Obiettivo 2023 Classe S 9.754 9.756 9.769 9.828 9.823
Fonditalia Multi Credit Fund Classe R 9.795 9.795 9.806 9.809 9.799
Fonditalia Multi Credit Fund Classe S 9.795 9.795 9.806 9.809 9.799
Fonditalia Opportunities Diversified Income Classe R 9.838 9.827 9.839 9.850 9.845
Fonditalia Opportunities Diversified Income Classe T 9.853 9.842 9.854 9.864 9.859
Fonditalia Opportunities Diversified Income Classe S 9.838 9.827 9.839 9.850 9.845