Sub-funds16-Jan15-Jan14-Jan13-Jan10-Jan
Fideuram Fund Bond Global Emerging Markets 14.250 14.219 14.176 14.182 14.174
Fideuram Fund Bond Global High Yield 19.951 19.948 19.950 19.929 19.900
Fideuram Fund Bond US PLUS 18.912 18.922 18.953 18.903 18.967
Fideuram Fund Bond Yen 10.256 10.264 10.287 10.299 10.353
Fideuram Fund Euro Bond Long Risk 28.277 28.321 28.200 28.130 28.342
Fideuram Fund Euro Bond Low Risk 15.418 15.427 15.419 15.421 15.438
Fideuram Fund Euro Bond Medium Risk 20.314 20.325 20.300 20.299 20.356
Fideuram Fund Euro Corporate Bond 8.573 8.566 8.557 8.553 8.565
Fideuram Fund Euro Defensive Bond 11.365 11.371 11.369 11.370 11.375
Fideuram Fund Euro Short Term 12.300 12.301 12.302 12.302 12.303
Fideuram Fund Inflation Linked 16.725 16.745 16.687 16.608 16.598
Fideuram Fund Zero Coupon 2018
Fideuram Fund Zero Coupon 2019
Fideuram Fund Zero Coupon 2020 28.678 28.678 28.680 28.680 28.682
Fideuram Fund Zero Coupon 2021 29.817 29.838 29.831 29.830 29.848
Fideuram Fund Zero Coupon 2022 31.226 31.270 31.275 31.285 31.319
Fideuram Fund Zero Coupon 2023 32.513 32.564 32.564 32.566 32.617
Fideuram Fund Zero Coupon 2024 33.007 33.049 33.080 33.082 33.142
Fideuram Fund Zero Coupon 2025 36.050 36.137 36.161 36.201 36.300
Fideuram Fund Zero Coupon 2026 36.199 36.286 36.286 36.358 36.477
Fideuram Fund Zero Coupon 2027 34.038 34.117 34.120 34.124 34.260
Fideuram Fund Zero Coupon 2028 33.754 33.833 33.921 33.935 34.080
Fideuram Fund Zero Coupon 2029 34.985 35.070 35.066 35.084 35.310
Fideuram Fund Zero Coupon 2030 36.110 36.236 36.222 36.311 36.563
Fideuram Fund Zero Coupon 2031 33.265 33.386 33.375 33.376 33.598
Fideuram Fund Zero Coupon 2032 38.470 38.582 38.575 38.599 38.821
Fideuram Fund Zero Coupon 2033 32.039 32.151 32.125 32.147 32.427
Fideuram Fund Zero Coupon 2034 32.888 33.038 33.013 33.030 33.254
Fideuram Fund Zero Coupon 2035 26.265 26.439 26.410 26.380 26.595
Fideuram Fund Zero Coupon 2036 22.118 22.260 22.207 22.193 22.398
Fideuram Fund Zero Coupon 2037 23.504 23.645 23.578 23.578 23.803
Fideuram Fund Zero Coupon 2038 29.594 29.686 29.667 29.695 30.089
Fideuram Fund Zero Coupon 2039 27.182 27.268 27.251 27.297 27.540
Fideuram Fund Zero Coupon 2040 27.288 27.400 27.354 27.325 27.649
Fideuram Fund Zero Coupon 2041 33.931 34.034 33.922 33.775 34.107
Fideuram Fund Zero Coupon 2042 27.013 27.077 26.963 26.899 27.160
Fideuram Fund Zero Coupon 2043 22.538 22.564 22.454 22.401 22.625
Fideuram Fund Zero Coupon 2044 19.619 19.675 19.572 19.537 19.763
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 15.393 15.364 15.319 15.323 15.319
Fonditalia Bond Global Emerging Markets Classe S 12.012 11.989 11.954 11.957 11.954
Fonditalia Bond Global Emerging Markets Classe T 15.905 15.875 15.829 15.832 15.828
Fonditalia Bond Global High Yield Classe R 19.361 19.351 19.345 19.337 19.323
Fonditalia Bond Global High Yield Classe S 13.566 13.559 13.555 13.550 13.540
Fonditalia Bond Global High Yield Classe T 20.794 20.783 20.776 20.767 20.751
Fonditalia Bond High Yield Short Duration Classe R 10.401 10.394 10.394 10.394 10.394
Fonditalia Bond High Yield Short Duration Classe S 8.457 8.450 8.451 8.450 8.451
Fonditalia Bond High Yield Short Duration Classe T 10.716 10.708 10.708 10.707 10.707
Fonditalia Bond US PLUS Classe R 12.519 12.524 12.542 12.512 12.554
Fonditalia Bond US PLUS Classe RH 9.673 9.688 9.677 9.665 9.680
Fonditalia Bond US PLUS Classe S 10.841 10.844 10.861 10.834 10.870
Fonditalia Bond US PLUS Classe T 13.437 13.441 13.461 13.428 13.472
Fonditalia Bond US PLUS Classe TH 10.264 10.279 10.267 10.255 10.270
Fonditalia Core Bond Classe R 11.190 11.203 11.198 11.197 11.197
Fonditalia Core Bond Classe S 9.932 9.942 9.938 9.937 9.937
Fonditalia Core Bond Classe T 11.599 11.611 11.607 11.605 11.605
Fonditalia Diversified Real Asset Classe R 10.198 10.180 10.175 10.160 10.175
Fonditalia Emerging Markets Local Currency Bond Classe R 10.724 10.712 10.743 10.726 10.786
Fonditalia Emerging Markets Local Currency Bond Classe RH 8.241 8.240 8.243 8.239 8.272
Fonditalia Emerging Markets Local Currency Bond Classe S 8.394 8.385 8.409 8.396 8.443
Fonditalia Emerging Markets Local Currency Bond Classe T 11.188 11.175 11.207 11.189 11.252
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.205 8.204 8.206 8.202 8.234
Fonditalia Ethical Investment Classe R 10.216 10.214 10.206 10.199 10.212
Fonditalia Ethical Investment Classe T 10.415 10.412 10.404 10.397 10.410
Fonditalia Euro Bond Classe R 13.271 13.278 13.268 13.268 13.291
Fonditalia Euro Bond Classe S 12.561 12.568 12.558 12.558 12.580
Fonditalia Euro Bond Classe T 13.871 13.879 13.867 13.867 13.890
Fonditalia Euro Bond Defensive Classe R 7.986 7.990 7.989 7.990 7.994
Fonditalia Euro Bond Defensive Classe S 7.856 7.860 7.859 7.859 7.863
Fonditalia Euro Bond Defensive Classe T 8.296 8.300 8.299 8.300 8.304
Fonditalia Euro Bond Long Term Classe R 12.834 12.854 12.800 12.768 12.864
Fonditalia Euro Bond Long Term Classe S 11.710 11.729 11.679 11.650 11.737
Fonditalia Euro Bond Long Term Classe T 13.436 13.457 13.399 13.366 13.466
Fonditalia Euro Corporate Bond Classe R 10.925 10.916 10.904 10.899 10.915
Fonditalia Euro Corporate Bond Classe S 9.351 9.343 9.333 9.328 9.342
Fonditalia Euro Corporate Bond Classe T 11.411 11.401 11.388 11.383 11.399
Fonditalia Euro Currency Classe R 7.644 7.646 7.646 7.646 7.646
Fonditalia Euro Currency Classe T 7.903 7.904 7.905 7.905 7.905
Fonditalia Euro Yield Plus Classe R 9.368 9.366 9.366 9.367 9.367
Fonditalia Euro Yield Plus Classe S 8.666 8.664 8.664 8.665 8.665
Fonditalia Euro Yield Plus Classe T 9.762 9.760 9.760 9.760 9.761
Fonditalia Global Bond Classe R 9.888 9.878 9.874 9.873 9.891
Fonditalia Global Bond Classe S 8.413 8.405 8.402 8.401 8.416
Fonditalia Global Bond Classe T 10.317 10.306 10.302 10.302 10.320
Fonditalia Global Convertibles Classe R 11.736 11.712 11.710 11.687 11.642
Fonditalia Global Convertibles Classe S 10.421 10.400 10.399 10.377 10.337
Fonditalia Global Convertibles Classe T 12.233 12.208 12.206 12.181 12.133
Fonditalia Inflation Linked Classe R 16.710 16.730 16.671 16.592 16.583
Fonditalia Inflation Linked Classe T 17.458 17.478 17.417 17.334 17.324
Interfund Bond Global High Yield 11.353 11.340 11.338 11.330 11.319
Interfund Bond Global Emerging Markets 15.755 15.724 15.678 15.682 15.678
Interfund Bond Japan 6.202 6.207 6.220 6.227 6.260
Interfund Bond US PLUS Classe A 11.322 11.325 11.341 11.313 11.351
Interfund Emerging Markets Local Currency Bond Classe A 12.672 12.658 12.697 12.674 12.743
Interfund Emerging Markets Local Currency Bond Classe H 9.429 9.428 9.433 9.427 9.462
Interfund Euro Bond Long Term 15.254 15.278 15.212 15.174 15.288
Interfund Euro Bond Medium Term 11.624 11.630 11.615 11.615 11.647
Interfund Euro Bond Short Term 1-3 7.217 7.220 7.219 7.220 7.223
Interfund Euro Bond Short Term 3-5 13.548 13.555 13.548 13.550 13.564
Interfund Euro Corporate Bond 6.682 6.675 6.667 6.664 6.673
Interfund Euro Currency 6.665 6.666 6.666 6.666 6.666
Interfund Flexible Bond Short Term 9.591 9.592 9.592 9.592 9.593
Interfund Global Convertibles 13.560 13.530 13.527 13.500 13.447
Interfund Inflation Linked 17.537 17.557 17.496 17.413 17.402
Interfund Bond US PLUS Classe H
Fonditalia Diversified Real Asset
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Classe Z
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Constant Return Classe R 10.435 10.411 10.394 10.372 10.384
Fonditalia Constant Return Classe S 9.806 9.783 9.768 9.747 9.758
Fonditalia Constant Return Classe T 10.694 10.669 10.652 10.629 10.640
Fonditalia Euro Corporate Bond Classe TS 11.081 11.071 11.059 11.054 11.070
Fonditalia Financial Credit Bond Classe TS 10.877 10.880 10.885 10.889 10.888
Fonditalia Credit Absolute Return Classe TS 9.863 9.861 9.861 9.861 9.861
Fonditalia Obiettivo 2022 Classe R 9.950 9.945 9.932 9.924 9.918
Fonditalia Obiettivo 2022 Classe S 9.476 9.471 9.459 9.451 9.445
Fonditalia Obiettivo 2023 Classe R 10.248 10.244 10.238 10.235 10.230
Fonditalia Obiettivo 2023 Classe S 9.785 9.781 9.775 9.772 9.767
Fonditalia Multi Credit Fund Classe R 9.898 9.894 9.891 9.892 9.895
Fonditalia Multi Credit Fund Classe S 9.777 9.773 9.770 9.770 9.773
Fonditalia Opportunities Diversified Income Classe R 10.257 10.258 10.252 10.246 10.242
Fonditalia Opportunities Diversified Income Classe T 10.355 10.355 10.349 10.342 10.338
Fonditalia Opportunities Diversified Income Classe S 10.008 10.008 10.003 9.997 9.993