Sub-funds20-Jun19-Jun18-Jun15-Jun14-Jun
Fideuram Fund Commodities 6.251 6.242 6.319 6.320 6.431
Fideuram Fund Equity Europe 10.098 10.075 10.141 10.226 10.344
Fideuram Fund Equity Europe Growth 18.885 18.829 19.013 19.147 19.306
Fideuram Fund Equity Europe Value 7.367 7.357 7.387 7.419 7.572
Fideuram Fund Equity Global Emerging Markets 9.361 9.309 9.437 9.489 9.567
Fideuram Fund Equity Italy 15.006 14.982 14.982 15.027 15.201
Fideuram Fund Equity Japan Classe A 8.345 8.325 8.369 8.451 8.405
Fideuram Fund Equity Japan Classe H 7.282 7.240 7.350 7.427 7.392
Fideuram Fund Equity Pacific ex Japan Classe A 13.297 13.160 13.292 13.334 13.301
Fideuram Fund Equity Pacific ex Japan Classe H 10.205 10.095 10.185 10.195 10.127
Fideuram Fund Equity USA Classe A 12.219 12.234 12.253 12.278 12.261
Fideuram Fund Equity USA Classe H 13.585 13.585 13.666 13.704 13.724
Fideuram Fund Equity USA Advantage 19.124 19.151 19.225 19.159 19.115
Fideuram Fund Equity USA Value 11.892 11.905 11.867 11.925 11.892
Fonditalia Equity Brazil Classe R 5.586 5.547 5.406 5.435 5.575
Fonditalia Equity Brazil Classe T 5.852 5.812 5.664 5.694 5.840
Fonditalia Equity China Classe R 13.815 13.771 14.136 14.144 14.205
Fonditalia Equity China Classe T 14.437 14.391 14.772 14.780 14.843
Fonditalia Equity Europe Classe R 13.876 13.813 13.874 13.958 14.097
Fonditalia Equity Europe Classe T 14.743 14.675 14.740 14.828 14.975
Fonditalia Equity Global Emerging Markets Classe R 15.090 15.005 15.212 15.296 15.421
Fonditalia Equity Global Emerging Markets Classe T 16.164 16.074 16.295 16.384 16.518
Fonditalia Equity Global High Dividend Classe R 10.664 10.668 10.658 10.732 10.712
Fonditalia Equity Global High Dividend Classe S 8.947 8.951 8.942 9.065 9.048
Fonditalia Equity Global High Dividend Classe T 10.851 10.855 10.844 10.920 10.899
Fonditalia Equity India Classe R 12.177 12.104 12.212 12.239 12.248
Fonditalia Equity India Classe T 12.725 12.649 12.761 12.789 12.798
Fonditalia Equity Italy Classe R 18.427 18.416 18.422 18.460 18.689
Fonditalia Equity Italy Classe T 19.579 19.567 19.573 19.612 19.855
Fonditalia Equity Italy Classe Z 19.516 19.503 19.509 19.548 19.790
Fonditalia Equity Japan Classe R 4.280 4.275 4.297 4.342 4.325
Fonditalia Equity Japan Classe T 4.549 4.542 4.566 4.613 4.595
Fonditalia Equity Pacific ex Japan Classe R 5.264 5.231 5.312 5.331 5.346
Fonditalia Equity Pacific ex Japan Classe T 5.587 5.552 5.638 5.658 5.674
Fonditalia Equity USA Blue Chip Classe R 18.654 18.677 18.706 18.745 18.719
Fonditalia Equity USA Blue Chip Classe T 19.820 19.844 19.875 19.915 19.887
Fonditalia Euro Cyclicals Classe R 19.705 19.738 20.051 20.288 20.507
Fonditalia Euro Cyclicals Classe T 21.130 21.165 21.499 21.752 21.987
Fonditalia Euro Equity Defensive Classe R 16.129 16.108 16.168 16.302 16.351
Fonditalia Euro Equity Defensive Classe T 17.298 17.275 17.339 17.482 17.534
Fonditalia Euro Financials Classe R 6.425 6.399 6.389 6.415 6.523
Fonditalia Euro Financials Classe T 6.872 6.844 6.833 6.861 6.976
Fonditalia Global Classe R 171.702 171.685 172.240 172.800 173.236
Fonditalia Global Classe T 182.375 182.354 182.941 183.526 183.985
Interfund Equity Europe 8.322 8.298 8.352 8.404 8.501
Interfund Equity Global Emerging Markets 11.541 11.475 11.635 11.702 11.797
Interfund Equity Italy 14.375 14.366 14.372 14.409 14.587
Interfund Equity Japan Classe A 4.479 4.469 4.492 4.535 4.511
Interfund Equity Japan Classe H 3.939 3.917 3.976 4.016 3.998
Interfund Equity Pacific ex Japan Classe A 8.048 7.967 8.044 8.067 8.047
Interfund Equity Pacific ex Japan Classe H 6.282 6.216 6.269 6.274 6.233
Interfund Equity USA Advantage 154.827 154.985 155.437 155.056 154.720
Interfund Equity USA Classe A 13.342 13.313 13.329 13.327 13.327
Interfund Equity USA Classe H 10.210 10.176 10.232 10.238 10.266
Interfund International Securities New Economy 103.719 103.447 103.525 103.726 103.740
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe TS 10.230 10.234 10.224 10.366 10.346
Fonditalia Millennials Equity Classe R
Fonditalia Millennials Equity Classe T
Fonditalia Africa & Middle East Equity Classe R
Fonditalia Africa & Middle East Equity Classe T