Sub-funds16-Jan15-Jan14-Jan13-Jan10-Jan
Fideuram Fund Commodities 5.582 5.608 5.624 5.622 5.647
Fideuram Fund Equity Europe 10.845 10.836 10.809 10.776 10.800
Fideuram Fund Equity Europe Growth 21.551 21.543 21.405 21.295 21.304
Fideuram Fund Equity Europe Value 7.462 7.441 7.476 7.469 7.498
Fideuram Fund Equity Global Emerging Markets 10.608 10.575 10.660 10.646 10.580
Fideuram Fund Equity Italy 16.284 16.194 16.308 16.298 16.364
Fideuram Fund Equity Japan Classe A 8.682 8.693 8.761 8.718 8.765
Fideuram Fund Equity Japan Classe H 7.223 7.230 7.270 7.235 7.236
Fideuram Fund Equity Pacific ex Japan Classe A 14.870 14.762 14.782 14.672 14.705
Fideuram Fund Equity Pacific ex Japan Classe H 10.974 10.897 10.890 10.815 10.822
Fideuram Fund Equity USA Classe A 15.798 15.654 15.673 15.680 15.603
Fideuram Fund Equity USA Classe H 16.095 15.962 15.940 15.966 15.862
Fideuram Fund Equity USA Advantage 22.601 22.380 22.391 22.472 22.299
Fideuram Fund Equity USA Value 13.718 13.622 13.661 13.632 13.593
Fonditalia Equity Brazil Classe R 8.426 8.410 8.582 8.554 8.576
Fonditalia Equity Brazil Classe T 8.910 8.892 9.074 9.044 9.067
Fonditalia Equity China Classe R 13.751 13.712 13.806 13.859 13.690
Fonditalia Equity China Classe T 14.531 14.489 14.588 14.644 14.465
Fonditalia Equity Europe Classe R 15.099 15.062 15.045 14.993 15.026
Fonditalia Equity Europe Classe T 16.207 16.168 16.149 16.093 16.128
Fonditalia Equity Global Emerging Markets Classe R 16.875 16.820 16.952 16.928 16.826
Fonditalia Equity Global Emerging Markets Classe T 18.292 18.232 18.375 18.348 18.237
Fonditalia Equity Global High Dividend Classe R 12.580 12.507 12.514 12.476 12.471
Fonditalia Equity Global High Dividend Classe S 10.155 10.097 10.102 10.071 10.068
Fonditalia Equity Global High Dividend Classe T 12.922 12.847 12.854 12.814 12.809
Fonditalia Equity India Classe R 13.376 13.376 13.391 13.330 13.242
Fonditalia Equity India Classe T 14.123 14.122 14.138 14.073 13.980
Fonditalia Equity Italy Classe R 20.164 20.058 20.192 20.177 20.260
Fonditalia Equity Italy Classe T 21.645 21.531 21.674 21.658 21.746
Fonditalia Equity Italy Classe Z 21.739 21.624 21.768 21.751 21.838
Fonditalia Equity Japan Classe R 4.467 4.473 4.508 4.486 4.510
Fonditalia Equity Japan Classe T 4.796 4.802 4.840 4.816 4.842
Fonditalia Equity Pacific ex Japan Classe R 5.764 5.740 5.773 5.762 5.724
Fonditalia Equity Pacific ex Japan Classe T 6.181 6.156 6.190 6.179 6.137
Fonditalia Equity USA Blue Chip Classe R 24.023 23.805 23.832 23.844 23.729
Fonditalia Equity USA Blue Chip Classe T 25.788 25.553 25.582 25.595 25.469
Fonditalia Euro Cyclicals Classe R 21.095 21.091 21.147 21.070 21.085
Fonditalia Euro Cyclicals Classe T 22.891 22.887 22.947 22.863 22.878
Fonditalia Euro Equity Defensive Classe R 17.696 17.640 17.541 17.531 17.569
Fonditalia Euro Equity Defensive Classe T 19.204 19.143 19.035 19.024 19.064
Fonditalia Euro Financials Classe R 6.223 6.207 6.292 6.308 6.342
Fonditalia Euro Financials Classe T 6.735 6.718 6.809 6.827 6.863
Fonditalia Global Classe R 189.535 188.668 188.872 188.716 188.554
Fonditalia Global Classe T 203.388 202.454 202.669 202.498 202.314
Interfund Equity Europe 8.910 8.900 8.880 8.854 8.874
Interfund Equity Global Emerging Markets 12.968 12.926 13.027 13.008 12.929
Interfund Equity Italy 15.949 15.864 15.969 15.954 16.018
Interfund Equity Japan Classe A 4.707 4.713 4.750 4.727 4.752
Interfund Equity Japan Classe H 3.944 3.948 3.970 3.951 3.952
Interfund Equity Pacific ex Japan Classe A 9.057 8.991 9.001 8.936 8.953
Interfund Equity Pacific ex Japan Classe H 6.804 6.756 6.751 6.705 6.708
Interfund Equity USA Advantage 186.050 184.315 184.419 184.937 183.647
Interfund Team Equity USA Classe A 16.094 15.945 15.959 15.964 15.883
Interfund Team Equity USA Classe H 11.264 11.169 11.150 11.167 11.092
Interfund International Securities New Economy 132.512 131.279 131.459 131.668 130.777
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe TS 11.728 11.660 11.667 11.630 11.626
Fonditalia Millennials Equity Classe R 12.354 12.274 12.259 12.263 12.199
Fonditalia Millennials Equity Classe T 12.503 12.422 12.407 12.410 12.345
Fonditalia Africa & Middle East Equity Classe R 10.527 10.508 10.532 10.415 10.465
Fonditalia Africa & Middle East Equity Classe T 10.655 10.635 10.659 10.541 10.590